HSS Center Drills
HSS Center Drills DIN333 A (mm)
Size | Overall Length | Size | Overall Length |
1x3.15 | 31.5 | 4x10 | 56 |
1.25x3.15 | 31.5 | 5x12.5 | 63 |
1.6x4 | 35.5 | 6.3x16 | 71 |
2x5 | 40 | 8x20 | 80 |
2.5x6.3 | 45 | 10x25 | 100 |
3.15x8 | 50 | 12.5x31.5 | 125 |
HSS Center Drills DIN333 B (mm)
Size | Overall Length | Size | Overall Length |
1x4 | 35.5 | 4x14 | 67 |
1.25x5 | 40 | 5x18 | 75 |
1.6x6.3 | 45 | 6.3x20 | 80 |
2x8 | 50 | 8x25 | 100 |
2.5x10 | 56 | 10x31.5 | 125 |
3.15x11.2 | 60 |
HSS Center Drills DIN333 R (mm)
Size | Overall Length | Dia. Length | Size | Overall Length | Dia. Length |
1x3.15 | 31.5 | 3 | 4x10 | 56 | 10.6 |
1.25x3.15 | 31.5 | 3.35 | 5x12.5 | 63 | 13.2 |
1.6x4 | 35.5 | 4.25 | 6.3x16 | 71 | 17 |
2x5 | 40 | 5.3 | 8x20 | 80 | 21.2 |
2.5x6.3 | 45 | 6.7 | 10x25 | 100 | 31.5 |
3.15x8 | 50 | 8.5 | 12.5x31.5 | 125 | 31.5 |