HSS Tool Bits
Round or Square Tool Bits (mm)
Size | Size | Size |
4x100 | 12x100 | 20x100 |
4x150 | 12x150 | 20x150 |
4x200 | 12x200 | 20x200 |
6x100 | 14x100 | 22x100 |
6x150 | 14x150 | 22x150 |
6x200 | 14x200 | 22x200 |
8x100 | 16x100 | 24x100 |
8x150 | 16x150 | 24x150 |
8x200 | 16x200 | 24x200 |
10x100 | 18x100 | 26x100 |
10x150 | 18x150 | 26x150 |
10x200 | 18x200 |
26x200 |
Rectangular Tool Bits (mm)
Size | Size | Size |
3x10x200 | 3x16x200 | 8x20x200 |
5x10x200 | 5x16x200 | 10x20x200 |
6x10x200 | 6x16x200 | 12x20x200 |
3x12x200 | 8x16x200 | 16x20x200 |
5x12x200 | 10x16x200 | 10x25x200 |
6x12x200 | 3x20x200 | 12x25x200 |
8x12x200 | 5x20x200 | 16x25x200 |
10x12x200 | 6x20x200 | 21x25x200 |
Trapezoidal Tool Bits
Size | Size | Size |
2x3x8x200 | 4x5x12x200 | 3x4x20x200 |
3x4x8x200 | 2x3x15x200 | 4x5x20x200 |
4x5x8x200 | 3x4x15x200 | 3x4x25x200 |
2x3x12x200 | 4x5x15x200 | 4x5x25x200 |
3x4x12x200 | 2x3x20x200 | 5x6x25x200 |
Block Tool Bits
Size | Size | Size |
3x3 | 12x12 | 22x22 |
4x4 | 14x14 | 25x25 |
6x6 | 16x16 | 28x28 |
8x8 | 18x18 | 30x30 |
10x10 | 20x20 |