HSS Drill Saw
Straight Flute or Spiral Flute (mm)
Size |
Overall Length | Flute Length |
2 | 50 | 26 |
2.5 | 55 | 31 |
3 | 60 | 38 |
4 | 75 | 51 |
5 | 86 | 61 |
6 | 90 | 67 |
6.5 | 90 | 67 |
8 | 95 | 69 |
10 | 105 | 77 |
Straight Flute or Spiral Flute (inch)
Size |
Overall Length | Flute Length |
3/32" | 50 | 26 |
7/64" | 55 | 31 |
1/8" | 61 | 38 |
5/32" | 70 | 47 |
3/16" | 80 | 56 |
1/4" | 90 | 69 |
9/32" | 90 | 69 |
5/16" | 95 | 69 |
3/8" | 98 | 71 |
Hex Shank Straight Flute (mm)
Size | Overall Length | Flute Length |
3 | 81 | 38 |
4 | 95 | 50 |
5 | 106 | 61 |
6 | 110 | 67 |
6.5 | 110 | 67 |
8 | 127 | 69 |
Hex Shank Straight Flute (inch)
Size | Overall Length | Flute Length |
1/8" | 81 | 38 |
5/32" | 90 | 47 |
3/16" | 100 | 56 |
7/32" | 106 | 62 |
1/4" | 110 | 69 |
5/16" | 112 | 69 |